Data Specification
Tracks investigation status, investigating bodies, and verification levels.
| Field | Type | Required | Description |
|---|
status | InvestigationStatus | Yes | Current investigation status |
explanationStatus | ExplanationStatus | Yes | Explanation status |
explanationDetails | string | No | Explanation details |
confidenceLevel | ConfidenceLevel | Yes | Confidence in data |
corroborationLevel | CorroborationLevel | Yes | Level of corroboration |
investigatingBodies | InvestigatingBody[] | No | Organizations investigating |
primaryInvestigator | InvestigatingBody | No | Primary investigating body |
caseNumbers | Record<string, string> | No | Case numbers by body |
officiallyAcknowledged | boolean | No | Officially acknowledged by government |
acknowledgingBody | string | No | Which body acknowledged |
acknowledgmentDate | string | No | Date of acknowledgment |
foiaRequestsFiled | boolean | No | FOIA requests filed |
foiaDetails | string | No | FOIA request details |
investigationNotes | string | No | Investigation notes |
interface InvestigationData {
status: InvestigationStatus;
investigatingBodies?: InvestigatingBody[];
primaryInvestigator?: InvestigatingBody;
caseNumbers?: Record<string, string>; // { "aaro": "AARO-2024-001" }
explanationStatus: ExplanationStatus;
explanationDetails?: string;
confidenceLevel: ConfidenceLevel;
corroborationLevel: CorroborationLevel;
officiallyAcknowledged?: boolean;
acknowledgingBody?: string;
acknowledgmentDate?: string;
foiaRequestsFiled?: boolean;
foiaDetails?: string;
investigationNotes?: string;
}
| Value | Description |
|---|
not_investigated | No formal investigation |
under_investigation | Currently being investigated |
investigation_complete | Investigation completed |
investigation_stalled | Investigation stalled |
investigation_closed | Investigation closed |
reinvestigation_requested | Reinvestigation requested |
unknown | Status unknown |
| Value | Description |
|---|
unexplained | No conventional explanation found |
insufficient_data | Not enough data to determine |
identified_conventional | Identified as conventional object |
identified_natural | Identified as natural phenomenon |
identified_human_technology | Identified as human technology |
identified_hoax | Confirmed hoax |
identified_misidentification | Identified as misidentification |
disputed | Explanation is contested |
under_analysis | Under analysis |
unknown | Unknown |
| Value | Description |
|---|
very_high | Multiple reliable sources, physical evidence |
high | Reliable sources, corroborated |
moderate | Credible source, some corroboration |
low | Single source or limited details |
very_low | Anonymous or questionable source |
unknown | Cannot assess |
| Value | Description |
|---|
single_witness | Single witness only |
multiple_witnesses_same_location | Multiple witnesses, same location |
multiple_witnesses_different_locations | Multiple witnesses, different locations |
witness_plus_photo_video | Witness plus photo/video |
witness_plus_radar | Witness plus radar data |
witness_plus_multiple_sensors | Witness plus multiple sensors |
sensor_only | Sensor data only |
multiple_sensors | Multiple sensor types |
physical_evidence | Physical evidence exists |
official_acknowledgment | Officially acknowledged |
unknown | Unknown |
| Value | Full Name |
|---|
aaro | All-domain Anomaly Resolution Office |
uaptf | UAP Task Force |
aatip | Advanced Aerospace Threat ID Program |
project_blue_book | Project Blue Book |
project_sign | Project Sign |
project_grudge | Project Grudge |
nasa | NASA |
faa | Federal Aviation Administration |
norad | NORAD |
usaf | US Air Force |
us_navy | US Navy |
us_army | US Army |
dod | Department of Defense |
dia | Defense Intelligence Agency |
cia | Central Intelligence Agency |
fbi | Federal Bureau of Investigation |
nsa | National Security Agency |
nro | National Reconnaissance Office |
dhs | Department of Homeland Security |
doe | Department of Energy |
congress | US Congress |
| Value | Full Name |
|---|
geipan | GEIPAN (France) |
cefaa | CEFAA (Chile) |
cnes | CNES (France) |
mod_uk | UK Ministry of Defence |
narcap | NARCAP (Aviation Safety) |
| Value | Full Name |
|---|
mufon | MUFON |
nuforc | NUFORC |
nicap | NICAP |
cufos | CUFOS |
academic | Academic Institution |
private_organization | Private Organization |
journalist | Journalist |
| Value | Full Name |
|---|
military_other | Military (Other) |
government_other | Government (Other) |
local_police | Local Police |
air_force | Air Force |
navy | Navy |
unknown | Unknown |
{
"investigation": {
"status": "investigation_closed",
"explanationStatus": "unexplained",
"explanationDetails": "No conventional explanation found despite multi-sensor data",
"confidenceLevel": "high",
"corroborationLevel": "witness_plus_multiple_sensors",
"investigatingBodies": ["aaro", "us_navy", "faa"],
"primaryInvestigator": "aaro",
"caseNumbers": {
"aaro": "AARO-2024-00123",
"faa": "FAA-UAS-2024-0456"
},
"officiallyAcknowledged": true,
"acknowledgingBody": "US Navy",
"acknowledgmentDate": "2024-06-15",
"foiaRequestsFiled": true,
"foiaDetails": "FOIA request filed 2024-02-01, partial release received",
"investigationNotes": "Multi-sensor data corroborates witness testimony"
}
}
- Track all investigating bodies - Include all organizations involved
- Record case numbers - Use the Record format:
{ "body": "case-number" }
- Be honest about confidence - Don't overstate data quality
- Document acknowledgments - Track official government acknowledgments
- Note FOIA status - Important for research and transparency