Data Specification
Captures flight characteristics, maneuvers, and interactions with aircraft or environment.
| Field | Type | Description |
|---|
primaryPattern | MovementPattern | Primary movement type |
additionalPatterns | MovementPattern[] | Additional patterns observed |
estimatedSpeedKmh | number | Estimated speed in km/h |
speedMinKmh | number | Speed range minimum (km/h) |
speedMaxKmh | number | Speed range maximum (km/h) |
speedDescription | string | Speed description |
speedChanged | boolean | Whether speed changed during observation |
wasHypersonic | boolean | Exceeded Mach 5 |
wasTransmedium | boolean | Air-water transition observed |
transmediumDescription | string | Transmedium details |
estimatedAltitudeMeters | number | Estimated altitude |
altitudeMinMeters | number | Altitude range minimum (meters) |
altitudeMaxMeters | number | Altitude range maximum (meters) |
altitudeDescription | string | Altitude description |
altitudeChanged | boolean | Whether altitude changed |
initialHeading | number | Initial heading (degrees, 0=North) |
finalHeading | number | Final heading (degrees) |
directionDescription | string | Direction description |
maneuvers | ManeuverType[] | Notable maneuvers observed |
maneuverDescriptions | string[] | Maneuver descriptions |
extremeAcceleration | boolean | Beyond known technology capabilities |
estimatedGForces | number | Estimated G-forces (if calculable) |
antiGravity | boolean | Exhibited anti-gravity characteristics |
inertiaDefying | boolean | Exhibited inertia-defying characteristics |
entryBehavior | EntryBehavior | How object appeared |
exitBehavior | ExitBehavior | How object departed |
formation | FormationType | Formation type if multiple objects |
formationChanged | boolean | Formation changed during observation |
formationDescription | string | Formation description |
coordinatedBehavior | boolean | Exhibited coordinated behavior |
coordinationDescription | string | Coordination description |
environmentInteraction | string | Interaction with environment |
aircraftInteraction | AircraftInteraction | Interaction with aircraft |
otherInteraction | string | Interaction with other objects |
movementDescription | string | General movement description |
interface MovementData {
primaryPattern?: MovementPattern;
additionalPatterns?: MovementPattern[];
estimatedSpeedKmh?: number;
speedMinKmh?: number;
speedMaxKmh?: number;
speedDescription?: string;
speedChanged?: boolean;
wasHypersonic?: boolean;
wasTransmedium?: boolean;
transmediumDescription?: string;
estimatedAltitudeMeters?: number;
altitudeMinMeters?: number;
altitudeMaxMeters?: number;
altitudeDescription?: string;
altitudeChanged?: boolean;
initialHeading?: number;
finalHeading?: number;
directionDescription?: string;
maneuvers?: ManeuverType[];
maneuverDescriptions?: string[];
extremeAcceleration?: boolean;
estimatedGForces?: number;
antiGravity?: boolean;
inertiaDefying?: boolean;
entryBehavior?: EntryBehavior;
exitBehavior?: ExitBehavior;
formation?: FormationType;
formationChanged?: boolean;
formationDescription?: string;
coordinatedBehavior?: boolean;
coordinationDescription?: string;
environmentInteraction?: string;
aircraftInteraction?: AircraftInteraction;
otherInteraction?: string;
movementDescription?: string;
}
interface AircraftInteraction {
aircraftType?: string;
wasMilitary?: boolean;
wasCommercial?: boolean;
wasPrivate?: boolean;
approachedAircraft?: boolean;
closestApproachMeters?: number;
pacedAircraft?: boolean;
pacingDurationSeconds?: number;
circledAircraft?: boolean;
collisionAvoidanceRequired?: boolean;
evasiveActionTaken?: boolean;
interactionDescription?: string;
}
| Value | Description |
|---|
stationary | Not moving |
hovering | Hovering in place |
drifting | Slow drift |
| Value | Description |
|---|
linear | Straight line movement |
curved | Curved path |
| Value | Description |
|---|
circular | Circular pattern |
spiral | Spiral pattern |
zigzag | Zigzag pattern |
erratic | Erratic/unpredictable |
pendulum | Pendulum-like swing |
falling_leaf | Falling leaf motion |
bobbing | Up and down bobbing |
oscillating | Side to side oscillation |
| Value | Description |
|---|
tumbling | Tumbling motion |
rotating | Rotating |
spinning | Spinning |
pulsating | Pulsating movement |
| Value | Description |
|---|
following | Following observer/aircraft |
shadowing | Maintaining distance |
intercepting | Moving to intercept |
evading | Avoiding pursuit |
other | Other |
unknown | Unknown |
| Value | Description |
|---|
sudden_stop | Instantaneous stop |
sudden_acceleration | Instantaneous acceleration |
| Value | Description |
|---|
right_angle_turn | 90-degree turn |
acute_angle_turn | Sharp turn (< 90°) |
instant_reversal | Instantaneous 180° reversal |
banking_turn | Normal banking turn |
| Value | Description |
|---|
vertical_ascent | Straight up |
vertical_descent | Straight down |
level_flight | Level flight |
diving | Diving motion |
climbing | Climbing motion |
| Value | Description |
|---|
splitting | Object split into multiple |
merging | Multiple objects merged |
formation_change | Formation change |
materialization | Appeared suddenly |
dematerialization | Disappeared suddenly |
phase_shift | Became transparent/translucent |
size_change | Changed apparent size |
shape_shift | Changed shape |
other | Other |
| Value | Description |
|---|
appeared_suddenly | Appeared suddenly |
flew_into_view | Flew into view |
descended | Descended into view |
ascended | Ascended into view |
emerged_from_water | Emerged from water |
emerged_from_ground | Emerged from ground |
already_present | Already present when noticed |
unknown | Unknown |
| Value | Description |
|---|
flew_away_horizontal | Flew away horizontally |
flew_away_ascending | Flew away ascending |
flew_away_descending | Flew away descending |
accelerated_out_of_sight | Accelerated out of sight |
instant_disappearance | Instantly disappeared |
faded_out | Faded out gradually |
descended_below_horizon | Descended below horizon |
ascended_out_of_sight | Ascended out of sight |
entered_clouds | Entered cloud cover |
entered_water | Entered water |
landed | Landed |
obscured_by_terrain | Obscured by terrain |
observer_left | Observer left scene |
still_present | Still present when observation ended |
unknown | Exit not observed |
| Value | Description |
|---|
single | Single object |
pair | Two objects |
triangle | Triangular formation |
v_formation | V-shaped formation |
line | Linear formation |
echelon | Echelon formation |
diamond | Diamond formation |
circle | Circular formation |
cluster | Clustered grouping |
swarm | Swarm behavior |
random | Random/scattered |
changing | Formation changed |
other | Other |
unknown | Unknown |
{
"movement": {
"primaryPattern": "hovering",
"additionalPatterns": ["erratic"],
"estimatedSpeedKmh": 0,
"speedMinKmh": 0,
"speedMaxKmh": 15000,
"speedDescription": "Stationary, then accelerated instantly beyond Mach 5",
"speedChanged": true,
"wasHypersonic": true,
"estimatedAltitudeMeters": 7620,
"altitudeMinMeters": 7000,
"altitudeMaxMeters": 8000,
"altitudeDescription": "At approximately FL250",
"maneuvers": ["sudden_acceleration", "instant_reversal"],
"extremeAcceleration": true,
"antiGravity": true,
"inertiaDefying": true,
"entryBehavior": "appeared_suddenly",
"exitBehavior": "accelerated_out_of_sight",
"aircraftInteraction": {
"aircraftType": "F/A-18E Super Hornet",
"wasMilitary": true,
"approachedAircraft": true,
"pacedAircraft": true,
"pacingDurationSeconds": 300,
"closestApproachMeters": 50,
"collisionAvoidanceRequired": false,
"interactionDescription": "Object paced aircraft for 5 minutes before accelerating away"
},
"movementDescription": "Hovered stationary, then instantly accelerated out of sight"
}
}
- Document all patterns - Include primary and secondary movement types
- Use min/max ranges - Provide speed and altitude ranges when uncertain
- Note anomalous maneuvers -
extremeAcceleration, antiGravity, inertiaDefying flags are key
- Record entry and exit - Use standardized enum values
- Document aircraft interactions - Critical for aviation safety analysis