Data Specification
Detailed description of observed objects including shape, size, color, sound, and surface features.
| Field | Type | Required | Description |
|---|
objectCount | number | Yes | Number of objects observed |
objectCountDescription | string | No | Count as string (e.g., "4-6", "dozens") |
countChanged | boolean | No | Whether count changed during observation |
primaryObject | ObservedObject | Yes | Main object observed |
additionalObjects | ObservedObject[] | No | Additional distinct objects |
generalDescription | string | No | General description of all objects |
| Field | Type | Required | Description |
|---|
objectId | string | No | Object identifier (for multi-object incidents) |
shape | ObjectShape | Yes | Primary shape |
secondaryShapes | ObjectShape[] | No | Secondary shapes if changed |
shapeDescription | string | No | Free text shape description |
shapeChanged | boolean | No | Whether shape changed during observation |
estimatedSizeMeters | number | No | Estimated size in meters |
sizeMinMeters | number | No | Minimum size estimate (meters) |
sizeMaxMeters | number | No | Maximum size estimate (meters) |
angularSizeDegrees | number | No | Angular size as observed |
sizeComparison | string | No | Size comparison (e.g., "size of a 747") |
colors | ObjectColor[] | Yes | Primary color(s) observed |
colorDescription | string | No | Color description |
colorChanged | boolean | No | Whether color changed |
luminosity | Luminosity | No | Brightness level |
luminosityDescription | string | No | Luminosity description |
soundType | SoundType | No | Sound classification |
soundDescription | string | No | Sound description |
surfaceFeatures | SurfaceFeatures | No | Surface features observed |
emissions | ObjectEmissions | No | Observable emissions |
appearedSolid | boolean | No | Appeared solid/structured |
appearedToHaveMass | boolean | No | Appeared to have mass |
appearedArtificial | boolean | No | Appeared manufactured |
interface ObjectCharacteristics {
objectCount: number;
objectCountDescription?: string;
countChanged?: boolean;
primaryObject: ObservedObject;
additionalObjects?: ObservedObject[];
generalDescription?: string;
}
interface ObservedObject {
objectId?: string;
shape: ObjectShape;
secondaryShapes?: ObjectShape[];
shapeDescription?: string;
shapeChanged?: boolean;
estimatedSizeMeters?: number;
sizeMinMeters?: number;
sizeMaxMeters?: number;
angularSizeDegrees?: number;
sizeComparison?: string;
colors: ObjectColor[];
colorDescription?: string;
colorChanged?: boolean;
luminosity?: Luminosity;
luminosityDescription?: string;
soundType?: SoundType;
soundDescription?: string;
surfaceFeatures?: SurfaceFeatures;
emissions?: ObjectEmissions;
appearedSolid?: boolean;
appearedToHaveMass?: boolean;
appearedArtificial?: boolean;
}
interface SurfaceFeatures {
hasLights?: boolean;
lightConfiguration?: string;
lightColors?: ObjectColor[];
hasWindows?: boolean;
windowDescription?: string;
hasMarkings?: boolean;
markingDescription?: string;
hasAppendages?: boolean;
appendageDescription?: string;
surfaceTexture?: 'smooth' | 'rough' | 'ridged' | 'segmented' | 'seamless' | 'riveted' | 'unknown';
surfaceAppearance?: 'metallic' | 'matte' | 'glossy' | 'translucent' | 'organic' | 'unknown';
hasPropulsion?: boolean;
propulsionDescription?: string;
}
interface ObjectEmissions {
hasExhaust?: boolean;
exhaustDescription?: string;
hasHeatSignature?: boolean;
hasRadiation?: boolean;
radiationType?: string;
hasEMEffects?: boolean;
emEffectsDescription?: string;
hasVaporTrail?: boolean;
hasIonization?: boolean;
hasSparks?: boolean;
hasSmoke?: boolean;
otherEmissions?: string;
}
| Value | Description |
|---|
sphere | Spherical |
orb | Orb/sphere |
disk | Flat disk |
saucer | Saucer shape |
oval | Oval/elliptical |
egg | Egg-shaped |
cylinder | Cylindrical |
cigar | Cigar/elongated cylinder |
tube | Tube shape |
cube | Cubic |
rectangle | Rectangular |
square | Square |
triangle | Triangular |
delta | Delta/triangular |
boomerang | Boomerang/V-shape |
chevron | Chevron pattern |
diamond | Diamond-shaped |
pyramid | Pyramid-shaped |
cone | Conical |
teardrop | Teardrop shape |
cross | Cross shape |
star | Star shape |
| Value | Description |
|---|
tic_tac | Tic-tac/capsule shape |
acorn | Acorn-shaped |
bell | Bell-shaped |
dumbbell | Dumbbell shape |
dome | Domed |
hat | Hat-shaped |
saturn | Saturn-shaped (with ring) |
jellyfish | Jellyfish-like |
| Value | Description |
|---|
light_point | Single point of light |
light_cluster | Multiple lights in formation |
fireball | Fireball appearance |
| Value | Description |
|---|
amorphous | No defined shape |
changing | Shape-shifting |
structured | Structured appearance |
metallic | Metallic appearance |
not_visible | Not visible |
unknown | Unable to determine |
other | Other (describe in notes) |
| Value | Description |
|---|
white | White |
silver | Silver/Metallic |
gray | Gray |
black | Black |
red | Red |
orange | Orange |
yellow | Yellow |
green | Green |
blue | Blue |
purple | Purple |
pink | Pink |
gold | Gold |
bronze | Bronze |
copper | Copper |
multicolored | Multicolored |
color_changing | Color-Changing |
translucent | Translucent |
transparent | Transparent |
glowing | Glowing |
self_luminous | Self-Luminous |
reflective | Reflective |
matte | Matte |
dark | Dark |
other | Other |
unknown | Unknown |
| Value | Description |
|---|
not_luminous | No light emission |
dim | Barely visible glow |
faint | Like a dim star |
moderate | Like a bright star |
bright | Brighter than Venus |
very_bright | Like aircraft lights |
intense | Painful to look at |
blinding | Caused temporary blindness |
variable | Changed intensity |
pulsating | Rhythmic changes |
flickering | Irregular changes |
strobing | Regular flashing |
unknown | Unknown |
| Value | Description |
|---|
silent | Silent |
humming | Humming |
buzzing | Buzzing |
whirring | Whirring |
whooshing | Whooshing |
roaring | Roaring |
rumbling | Rumbling |
crackling | Crackling |
popping | Popping |
whistling | Whistling |
high_pitched | High pitched |
low_frequency | Low frequency |
pulsating | Pulsating |
mechanical | Mechanical |
electrical | Electrical |
musical | Musical |
voice_like | Voice-like |
sonic_boom | Sonic boom |
infrasound | Infrasound |
other | Other |
unknown | Unknown |
{
"objectCharacteristics": {
"objectCount": 1,
"primaryObject": {
"shape": "tic_tac",
"shapeDescription": "Elongated capsule, like a large Tic Tac candy",
"estimatedSizeMeters": 12,
"sizeMinMeters": 10,
"sizeMaxMeters": 15,
"sizeComparison": "size of a school bus",
"colors": ["white"],
"colorDescription": "Bright white, uniform coloring",
"luminosity": "moderate",
"soundType": "silent",
"soundDescription": "No sound detected despite close proximity",
"surfaceFeatures": {
"surfaceTexture": "smooth",
"surfaceAppearance": "matte",
"hasLights": false,
"hasWindows": false,
"hasMarkings": false
},
"appearedSolid": true,
"appearedArtificial": true
},
"generalDescription": "Single white object, no visible propulsion or control surfaces"
}
}
- Be specific about shape - Use the most accurate descriptor from the enum
- Note all colors - Include primary and secondary colors using ObjectColor values
- Use comparisons -
sizeComparison field for relatable descriptions
- Document changes - Use
shapeChanged, colorChanged flags
- Include sound data - Silent observations are significant data points